Legging with inside pocket, modern design and textured effect designed to compose daily training looks .
Geometric reflex appliance on the back of the piece and Live! on the side of the waistband, giives safety to you and charm to the piece!
High compression and high elasticity, sculpts the silhouette and guarantess freedom of movement.
UV protection against the harmful effects of UV rays and Easy Care tecnology for easy maintenance.
Model measures 1,77" wears size S
Unstoppable You Legging
Sold Out
Description
Technical details
•High Compression
•Sculpts the Silhouette
•UPF 50+
•Textured Effect
•High Elasticity
•Easy Care
Size

Mannequins Sizes | |||
S | M | L | XL |
A Bust Circumference | |||
90-93 | 94-97 | 98-101 | 102-105 |
B Waist Circumference | |||
66-69 | 70-73 | 74-77 | 78-81 |
C Hips Circumference | |||
94-97 | 98-101 | 102-105 | 106-110 |
D Leg Size | |||
99-101 | 102-104 | 105-107 | 105-107 |
E Arm Size | |||
60-62 | 62-64 | 64-66 | 64-66 |
Mannequins Sizes | S | M | L | XL |
A Bust Circumference | 90-93 | 94-97 | 98-101 | 102-105 |
B Waist Circumference | 66-69 | 70-73 | 74-77 | 78-81 |
C Hips Circumference | 94-97 | 98-101 | 102-105 | 106-110 |
D Leg Size | 99-101 | 102-104 | 105-107 | 105-107 |
E Arm Size | 60-62 | 62-64 | 64-66 | 64-66 |
* Measurements in cm
BUST Measure under your arms, measure only the most volumous part of your bust, from one lateral point of your body to the other.
WAIST Measure the full circumference at the narrowest point of the waist.
HIP Measure the full circumference at the widest/fullest point of the hips.
LEG SIZE Measure the length from waist to ankle.
ARM SIZE Measure the length from shoulder to fist.
SPECIAL HINT Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

Mannequins Sizes | |||
S | M | L | XL |
A Bust Circumference | |||
90-93 | 94-97 | 98-101 | 102-105 |
B Waist Circumference | |||
66-69 | 70-73 | 74-77 | 78-81 |
C Hips Circumference | |||
94-97 | 98-101 | 102-105 | 106-110 |
D Leg Size | |||
99-101 | 102-104 | 105-107 | 105-107 |
E Arm Size | |||
60-62 | 62-64 | 64-66 | 64-66 |
Mannequins Sizes | S | M | L | XL |
A Bust Circumference | 90-93 | 94-97 | 98-101 | 102-105 |
B Waist Circumference | 66-69 | 70-73 | 74-77 | 78-81 |
C Hips Circumference | 94-97 | 98-101 | 102-105 | 106-110 |
D Leg Size | 99-101 | 102-104 | 105-107 | 105-107 |
E Arm Size | 60-62 | 62-64 | 64-66 | 64-66 |
* Measurements in cm
BUST Measure under your arms, measure only the most volumous part of your bust, from one lateral point of your body to the other.
WAIST Measure the full circumference at the narrowest point of the waist.
HIP Measure the full circumference at the widest/fullest point of the hips.
LEG SIZE Measure the length from waist to ankle.
ARM SIZE Measure the length from shoulder to fist.
SPECIAL HINT Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

Mannequins Sizes | ||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 |
A Bust/chest Circumference | ||||||
50-54 | 55-60 | 61-64 | 65-68 | 69-73 | 74-76 | 77-81 |
B Waist Circumference | ||||||
50-54 | 55-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 |
C Hips Circumference | ||||||
52-58 | 59-64 | 65-68 | 69-74 | 75-79 | 80-85 | 86-91 |
D Leg Size | ||||||
52-61 | 62-65 | 69-73 | 77-81 | 84-88 | 90-92 | 94-95 |
Height | ||||||
90 | 106 | 118 | 128 | 137 | 150 | 156 |
Mannequins Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
A Bust/chest Circumference | 50-54 | 55-60 | 61-64 | 65-68 | 69-73 | 74-76 | 77-81 |
B Waist Circumference | 50-54 | 55-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 |
C Hips Circumference | 52-58 | 59-64 | 65-68 | 69-74 | 75-79 | 80-85 | 86-91 |
D Leg Size | 52-61 | 62-65 | 69-73 | 77-81 | 84-88 | 90-92 | 94-95 |
Height | 90 | 106 | 118 | 128 | 137 | 150 | 156 |
* Measurements in cm
BUST Measure under your arms, measure only the most volumous part of your bust, from one lateral point of your body to the other.
WAIST Measure the full circumference at the narrowest point of the waist.
HIP Measure the full circumference at the widest/fullest point of the hips.
LEG SIZE Measure the length from waist to ankle.
SPECIAL HINT Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

Mannequins Sizes | |||
S | M | L | XL |
A Chest Circumference | |||
91-96 | 97-102 | 103-108 | 109-115 |
B Waist Circumference | |||
76-81 | 82-87 | 88-93 | 94-99 |
C Hips Circumference | |||
93-98 | 99-104 | 105-110 | 111-116 |
D Arm Size | |||
68-69 | 70-71 | 72-74 | 75-76 |
Mannequins Sizes | S | M | L | XL |
A Chest Circumference | 91-96 | 97-102 | 103-108 | 109-115 |
B Waist Circumference | 76-81 | 82-87 | 88-93 | 94-99 |
C Hips Circumference | 93-98 | 99-104 | 105-110 | 111-116 |
D Arm Size | 68-69 | 70-71 | 72-74 | 75-76 |
* Measurements in cm
BUST Measure under your arms, measure only the most volumous part of your bust, from one lateral point of your body to the other.
WAIST Measure the full circumference at the narrowest point of the waist.
HIP Measure the full circumference at the widest/fullest point of the hips.
ARM SIZE Measure the length from shoulder to fist.
SPECIAL HINT Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.