Top with removable cup that highlights the cleavage, bringing comfort to the movements!
Basic design and perfect shape for the practicality your routine needs.
Model wears size S
Body Curve Essential Top
$45.00
Description
Technical details
•UPF 50+
•High Elasticity
•Easy Care
Size

WOMEN
Manequins Sizes | S | M | L | XL |
Bust Circumference | 90-93 | 94-97 | 98-101 | 102-105 |
Waist Circumference | 66-69 | 70-73 | 74-77 | 78-81 |
Hips Circumference | 94-97 | 98-101 | 102-105 | 106-110 |
Manequins Sizes | S | M |
Bust Circumference | 90-93 | 94-97 |
Waist Circumference | 66-69 | 70-73 |
Hips Circumference | 94-97 | 98-101 |
Manequins Sizes | L | XL |
Bust Circumference | 98-101 | 102-105 |
Waist Circumference | 74-77 | 78-81 |
Hips Circumference | 102-105 | 106-110 |
* Measurements in cm
BUST
Position a measuring tape under your arms, measure only the most volumous part of your bust, from one lateral point of your body to the other. Make sure the measuring tape remains straight.
WAIST
Measure your waist by positioning the measuring tape by your belly button,measuring only the frontal part, from one lateral to the other. Make sure that the measuring tape remains straight. Relax breathe our and adjust the tape. The Measuring tape should fit just right never tight.
HIP
The measuring tape should be placed on the largest glute region, with the tape postioned on a horizontal plane without pressing on skin.
SPECIAL HINT
Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

Beach
Manequins Sizes | S | M | L | XL |
Bust Circumference | 90-93 | 94-97 | 98-101 | 102-105 |
Waist Circumference | 66-69 | 70-73 | 74-77 | 78-81 |
Hips Circumference | 94-97 | 98-101 | 102-105 | 106-110 |
Manequins Sizes | S | M |
Bust Circumference | 90-93 | 94-97 |
Waist Circumference | 66-69 | 70-73 |
Hips Circumference | 94-97 | 98-101 |
Manequins Sizes | L | XL |
Bust Circumference | 98-101 | 102-105 |
Waist Circumference | 74-77 | 78-81 |
Hips Circumference | 102-105 | 106-110 |
*Measurements in cm
BUST
Position a measuring tape under your arms, measure only the most volumous part of your bust from one lateral point of your body to the other. Make sure the measuring tape remains straight.
WAIST
Measure your waist by positioning the measuring tape by your belly button,measuring only the frontal part, from one lateral to the other. Make sure that the measuring tape remains straight. Relax breathe out and adjust the tape. The Measuring tape should fit just right never tight.
HIP
The measuring tape should be placed on the largest glute region, with the tape postioned on a horizontal plane without pressing on skin.
SPECIAL TIP
Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

Kids
Mannequins sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Height | 90 | 106 | 118 | 128 | 137 | 150 | 156 |
Bbust/chest Circumference | 50-54 | 55-60 | 61-64 | 65-68 | 69-73 | 74-76 | 77-81 |
Waist Circumference | 52-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 |
Hips Circumference | 52-58 | 59-64 | 65-68 | 69-74 | 75-79 | 80-85 | 86-91 |
Mannequins sizes | 2 |
Height | 90 |
Bbust/chest Circumference | 50-54 |
Waist Circumference | 52-55 |
Hips Circumference | 52-58 |
Mannequins sizes | 4 | 6 |
Height | 106 | 118 |
Bbust/chest Circumference | 55-60 | 61-64 |
Waist Circumference | 55-57 | 58-59 |
Hips Circumference | 59-64 | 65-68 |
Mannequins sizes | 8 | 10 |
Height | 128 | 137 |
Bbust/chest Circumference | 65-68 | 69-73 |
Waist Circumference | 60-61 | 62-63 |
Hips Circumference | 69-74 | 75-79 |
Mannequins sizes | 12 | 14 |
Height | 150 | 156 |
Bbust/chest Circumference | 74-76 | 77-81 |
Waist Circumference | 64-65 | 66-67 |
Hips Circumference | 80-85 | 86-91 |
*Measurements in cm
BUST
Position a measuring tape under your arms, measure only the most volumous part of your bust from one lateral point of your body to the other. Make sure the measuring tape remains straight.
WAIST
Measure your waist by positioning the measuring tape by your belly button,measuring only the frontal part, from one lateral to the other. Make sure that the measuring tape remains straight. Relax breathe out and adjust the tape. The Measuring tape should fit just right never tight.
HIP
The measuring tape should be placed on the largest glute region, with the tape postioned on a horizontal plane without pressing on skin.
SPECIAL HINT
Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.

MAN
Mannequins sizes | S | M | L | XL |
Chest circumference | 91-96 | 97-102 | 103-108 | 109-115 |
Waist circumference | 76-81 | 82-87 | 88-93 | 94-99 |
Hip circumference | 93-98 | 99-104 | 105-110 | 111-116 |
Mannequins sizes | S | M |
Chest circumference | 91-96 | 97-102 |
Waist circumference | 76-81 | 82-87 |
Hip circumference | 93-98 | 99-104 |
Mannequins sizes | L | XL |
Chest circumference | 103-108 | 109-115 |
Waist circumference | 88-93 | 94-99 |
Hip circumference | 105-110 | 111-116 |
*Measurements in cm
BUST
Position a measuring tape under your arms, measure only the most volumous part of your bust from one lateral point of your body to the other. Make sure the measuring tape remains straight.
WAIST
Measure your waist by positioning the measuring tape by your belly button,measuring only the frontal part, from one lateral to the other. Make sure that the measuring tape remains straight. Relax breathe out and adjust the tape. The Measuring tape should fit just right never tight.
HIP
The measuring tape should be placed on the largest glute region, with the tape postioned on a horizontal plane without pressing on skin.
SPECIAL HINT
Another way to know if the piece selected will fit. Compare similiar products from your closet and then compare measurements. This way its possible to have a good idea of your size.